Here is the list of sites that provide  VIN (Vehicle Identification Number) decoders for Mercedes-Benz cars. We will keep this list up to date so make sure to bookmark this page.  Decoding will allow you to see options, features, engine type, transmission, year of production and more from your VIN number.
If you are trying to find part numbers you can also use this FREE EPC Part Number lookup alternative. Â You need to know the correct chassis number for your Mercedes in order to find the correct part numbers.
If you would like to get familiar with EPC and how it is used to look up parts watch the video below.
OTHER VIN DECODER ALTERNATIVES
If the above links does not work use these alternatives. Most of these links are in Russian but you do get the codes from them. You can either translate the page when you open it or you can reference the codes to the Datacard Codes List below.
- Mercedes Benz vin Decoder by  spb.ru
- Mercedes Benz vin Decoder by Mercedes-Catalog
- Mercedes Benz VIN Decoder by Elcats.ru
- Engine and Transmission code + EPC Parts Catalog by Neoriginal.ru
VIN Number Manual Breakdown
VIN Character 1: World Origin
W Germany
VIN Character 2: Manufacturer
D Mercedes-Benz (Daimler)
VIN Character 3: Division
B – Benz
C – Chrysler
D – Daimler AG
VIN Character 4:Â Class
A W123
B W102
C W126
D W201
E W124 E-Class
F R129 SL-Class
G W140 S-Class
H W202 C-Class
J W210 E-Class
K R170 SLK-Class
L W208 CLK-Class
N W220 S-Class
P W215 CL-Class
R W203 C-Class
S R230 SL-Class
U W211 E-Class
W R171 SLK-Class
VIN Character 5: Body
A Roadster
B Long Body
F Sedan
G Sedan Long WB
H Wagon
J Coupe
K Cabriolet
M AMG
VIN Characters 6-7: Model
VIN Character 8: Safety Restraint System
C Seat belt + Emergency pretensioners
D Driver front air bag
E Passenger front air bag
F Side air bags
VIN Character 9: Check Digit
Verification number.
VIN Character 10: Model Year
Model years alternate between 1-9 and A-Y
VIN Character 11: Production Plant
A-E Sindelfingen
F-H Bremen
J Rastatt
X Graz
T Karmann
V Valmet Automotive, Finland
M Woking, England
VIN Character 12-17: Chassis Number
List of Mercedes-Benz  Datacard CodesÂ
202 | owner’s manual and maintenance booklet, German |
205 | owner’s manual and maintenance booklet, English |
206 | owner’s manual and maintenance booklet, Italian |
207 | owner’s manual and maintenance booklet, French |
208 | owner’s manual and maintenance booklet, Spanish |
209 | owner’s manual and maintenance booklet, Portuguese |
210 | elimination of hardtop |
211 | automatic limited slip differential (ASD) |
212 | electronic traction support (ETS) |
213 | parameter steering |
214 | self-levelling suspension on rear axle with adaptive damping system (ADS) |
215 | harder springs |
216 | self-levelling suspension on front and rear axle with adaptive damping system (ADS) |
217 | adaptive damping system with self-levelling suspension on rear axle |
218 | rear axle ratio for France |
219 | distance control (ART) |
220 | parktronic system (parking aid) |
221 | left front seat electrically adjustable |
222 | right front seat electrically adjustable |
223 | rear seat backrest and headrests electrically adjustable |
224 | rear single seats and headrests electrically adjustable |
225 | straight rear seat backrest |
226 | footrests in the rear |
227 | ashtray and cigar lighter in the rear, illuminated |
228 | auxiliary heater |
229 | auxiliary heater in the rear |
230 | remote control for auxiliary heater |
231 | garage door opener |
235 | Conti tires for taxi |
236 | special light wiring, daylight |
237 | Uniroyal tires for Interrent |
239 | Michelin tires for Hertz |
240 | outside temperature indicator |
241 | left front seat electrically adjustable with memory feature |
242 | right front seat electrically adjustable with memory feature |
243 | sports seats in front and rear |
244 | sports seats in front |
245 | on-board computer |
246 | mirror with memory feature |
247 | electric seat adjustment, additionally adjustable from the rear |
248 | rear seats with integrated children’s seats |
249 | automatically dipping inside rear view mirror |
251 | radio MB exquisit, USA |
253 | radio MB exquisit, Japan |
256 | rear axle with limited-slip differential |
257 | radio HI-line |
259 | radio premium, incl. sound system (Bose) |
260 | elimination of type sign on trunk lid |
261 | elimination of V12 sign |
262 | elimination of parktronic-system (USA) |
265 | elimination of elegance/sport/esprit/classic sign |
269 | model designation 600 SE/SEL/SEC on glove compartment lid |
270 | antenna on rear fender for D-network telephone |
272 | provision for connection of D-network telephone |
273 | provision for D-network telephone (handy) |
274 | Mercedes-Benz D-network telephone |
275 | memory package (driver’s seat, steering column, mirror) |
280 | steering wheel and gearshift lever in leather trim |
281 | steering wheel with sports design and gearshift in leather trim |
282 | ski bag |
283 | draft deflector |
284 | wood gearshift |
285 | ruffled pockets on front seat backrests |
286 | luggage nets on front seat backrests |
287 | ski inboard loading facility |
288 | multiple contour backrest for left and right rear single seats |
289 | steering wheel and gearshift lever in leather/wooden trim |
291 | airbag for driver and front passenger |
292 | sidebags for driver and front passenger |
293 | sidebags in the rear (left and right) |
295 | curtains for left and right rear door windows |
296 | electrically adjustable curtain for rear windows |
298 | folding table on front seat backrest, right |
code | description |
---|---|
300 | storage box in front tray |
301 | storage box in the rear (wood) |
302 | folding armrest in the rear with storage tray |
303 | front folding armrest with storage tray |
304 | elimination of front ashtray |
305 | dust filter |
306 | activated charcoal filter (odor filter) |
307 | cooling box in luggage compartment |
308 | cooling compartment in center rear backrest |
309 | cupholder |
310 | antenna on rear fender with switch for D-network telephone |
313 | Mercedes-Benz D-network telephone (handy) |
314 | Mercedes-Benz D-network telephone |
315 | telephone card, D2 Debitel |
316 | D-Network Telephone integrated |
323 | provision for D-network telephone |
325 | C-Network telephone Mercedes-Benz |
326 | front armrest for telephone-handset |
328 | hands-off system for car phone |
329 | provision for telephone, export |
330 | CD compartment in center console |
331 | cassette compartment |
333 | special instrument panel, incl. retrofit cover |
335 | special housing with tray |
340 | additional 3rd stop lamp |
341 | additional turn signal lamps |
342 | connection for taxi roof sign |
343 | air cleaner with fill level indicator |
344 | H4 halogen lamp unit (L.H. traffic) |
345 | rain sensor for windshield wipers |
348 | emergency call system |
350 | communication and navigation system (CNS) |
351 | auto pilot system |
352 | operation and monitoring system (OMS) |
354 | antenna on roof for d-network telephone |
355 | antenna on rear fender for taxi radio |
356 | antenna on roof for taxi radio |
362 | RHD vehicles as per EC regulations (control code) |
code | description |
---|---|
400 | folding armrest in the rear |
401 | driver’s seat air-conditioned |
404 | multiple contour backrest left |
405 | multiple contour backrest right |
406 | code 404 and 405 |
407 | code 400 and 404 |
408 | code 400 and 405 |
409 | code 400, 404, and 405 |
410 | electric sliding roof |
411 | mechanical sliding roof |
412 | electric sliding roof with tilting device |
414 | electric tilting/sliding roof in glass version |
415 | panoramic glass roof |
417 | lamellar roof |
420 | 4-speed automatic transmission with tempomat |
421 | automatic clutch system |
423 | 5-speed automatic transmission with tempomat |
425 | 5-speed automatic transmission |
428 | 5-gear transmission |
430 | headrests in the rear |
431 | headrests in the rear, rear left and right automatic (self-reeling) safety belts, and central mechanical lap-type belt |
440 | tempomat (cruise control) |
441 | steering column electrically adjustable |
442 | airbag in steering wheel |
443 | code 440 and 441 |
450 | international taxi |
451 | rpm gauge |
452 | Two-tone horn |
460 | additional parts, Canada |
461 | instrument with mileage reading and English lettering |
466 | central locking system |
467 | code 461 and 466 |
470 | anti-lock braking system (ABS) |
471 | acceleration skid control (ASR) |
472 | electronic stabilizer programme (ESP) |
480 | self-levelling suspension |
481 | undershields |
482 | springs for higher ground clearance |
483 | code 481 and 482 |
484 | code 480 and 481 |
486 | code 481 and 485 |
487 | active-body-control suspension |
489 | Self-levelling suspension |
490 | elimination of windshield heater |
491 | US version |
494 | California version |
498 | Japan version |
code | description |
---|---|
500 | outside rear view mirror, folding |
501 | outside rear view mirror with memory feature |
504 | outside rear view mirror, right, electrically adjustabe (L.H.D.) |
506 | outside rear view mirror, left and right, heated (right electrically adjustable), L.H.D. |
507 | outside rear view mirror, left and right, heated (left electrically adjustable), R.H.D. |
508 | heated rear view mirrors, left and right |
510 | radio MB exquist with traffic news decoder (VK), with RDS (Becker) |
511 | radio MB Exquisit (Panasonic) |
512 | radio MB special with traffic news decoder (VK), with RDS |
515 | radio MB classic with traffic news decoder (VK), with RDS |
516 | radio MB Classic without traffic news decoder, without RDS |
518 | radio MB Exquisit without traffic news decoder, without RDS |
519 | radio Mexico Grand Prix, electronic (U.S.A.) |
524 | paintcoat preservation |
531 | automatic antenna |
533 | radio-loudspeaker (4 pcs.) |
537 | mechanically operated antenna and front loudspeaker – without radio set |
538 | automatic antenna and front loudspeaker – without radio set |
540 | roller blind, electric, for rear window |
541 | double roller blind used as luggage and passenger guard |
543 | sun visor with vanity mirror, illuminated |
544 | code 540 and 543 |
547 | code 541 and 543 |
550 | trailer coupling |
551 | anti-theft warning system |
552 | anti-theft warning system, Switzerland |
553 | code 550 and 551 |
554 | code 550 and 552 |
561 | front seat, left, reinforced |
562 | front seat, right, reinforced |
563 | code 561 and 562 |
565 | cross seat in the rear, rear seats instead of package tray |
569 | seat package |
570 | front armrest, folding |
571 | left front seat with height adjustment (RHD) |
572 | front seat, right, with seat height adjustment |
575 | code 570 and 572 |
580 | air conditioner |
581 | automatic climate control |
582 | air conditioner in the rear |
583 | electric window lifters (front doors) |
584 | electric window lifters (front and rear doors) |
585 | code 580 and 583 |
586 | code 580 and 584 |
587 | code 581 and 583 |
588 | code 581 and 584 |
589 | code 581 and 582 |
590 | heat-insulating glass, all-around, heated rear window pane (laminated glass) |
591 | heat-insulating glass, all-around, heated rear window pane, single-sheet safety glass |
592 | heat-insulating glass, all-around, heated rear window pane (laminated glass), band filter |
593 | heat-insulating glass, all-around, heated rear window pane, single-sheet safety glass, band filter |
594 | heat-insulating glass, green, windshield and side window panes |
595 | heat-insulating glass, green, windshield and side window panes, band filter |
598 | heat-insulating glass for side window panes and heated rear window pane (ESG), clear windshield |
599 | heat-insulating glass for side window panes and heated rear window pane (laminated glass), clear windshield |
code | description |
---|---|
600 | headlamp wiper/washer |
602 | mounting for customs licence plate |
605 | code 600 and 602 |
611 | courtesy lamps for front and rear doors |
612 | xenon headlamps with haedlamp washer |
613 | head-lamp unit, asymmetrically, L.H. traffic |
615 | code 611 and 613 |
616 | code 611 and 612 |
617 | xenon head-lamps, asymmetrically, L.H. traffic |
618 | code 611 and 617 |
619 | elimination of xenon head-lamps |
620 | exhaust emission control |
623 | Gulf States version |
625 | Australia version |
630 | ECE warning triangle |
631 | bi-chormatic backlights |
632 | code 630 and 634 |
634 | elimination of first aid box |
636 | elimination of warning triangle |
639 | code 634 and 636 |
640 | 15-hole light alloy rims |
642 | 7-hole light alloy rims, stellar design |
643 | 205/60 R 15 tires, steel rims |
644 | code 640 and 645 |
645 | M+S tires (snow tires) |
646 | 7-hole light alloy rims |
647 | 5-hole light alloy rims |
649 | 6-hole light alloy rims |
651 | sports chassis with steel wheels |
652 | 8-hole light alloy rims |
653 | sports chassis with 8-hole light alloy rims |
654 | sports chassis, AMG light alloy wheels, 5-hole |
655 | sports chassis with light alloy rims, 5-hole |
656 | light alloy wheels, 10-hole |
657 | light alloy wheels, 8-hole, 7×15, with 205/60 R15 tires |
658 | light alloy rims, EVO design |
659 | 5-hole light alloy rims, 18″ |
660 | tires 225/75 R16 with light alloy rims |
661 | tires 255/65 R16 with light alloy rims |
662 | tires 275/55 R17 with light alloy rims |
663 | tires 255/65 R16 with rims chromium-plated |
664 | tires 275/65 R17 with rims chromium-plated |
665 | do not put fuel in this vehicle |
668 | packing for transport |
669 | spare tire |
670 | utilization of residual engine heat |
671 | code 670 and 673 |
673 | high-capacity battery |
675 | sports suspension with 6-hole light alloy rims |
682 | fire extinguisher |
685 | code 682 and 687 |
687 | model plate indicating year of construction |
691 | heat-insulating glass all around, rear window pane single-sheet safety glass |
693 | heat-insulating glass all around, band filter grey, rear window pane single-sheet safety glass |
code | description |
---|---|
700 | parts to eliminate on CKD vehicle exported to South Korea |
701 | SKD vehicles exported to South Korea |
702 | parts to eliminate on SKD vehicle exported to Vietnam |
703 | parts to eliminate on SKD vehicle exported to Mexico |
704 | parts to eliminate on CKD vehicle exported to South-West-Africa |
705 | parts to eliminate on SKD vehicle exported to R.S.A. |
706 | parts to eliminate on CKD vehicle exported to Indonesia |
707 | parts to eliminate on SKD vehicle exported to the Philippines |
708 | parts to eliminate on CKD vehicle exported to India |
709 | SKD-vehicles, India |
710 | parts to eliminate on CKD vehicle exported to Egypt |
711 | SKD-vehicles, Egypt |
715 | parts to eliminate on CKD vehicle exported to Thailand |
718 | parts to eliminate on CKD vehicle exported to Malaysia |
719 | SKD-vehicles, Indonesia |
722 | baggage rack, integrated |
723 | cover for baggage compartment |
724 | cargo anchorage |
725 | elimination of roof railing |
726 | provision for roof luggage rack |
731 | wood trim, burred walnut root |
732 | bird-eye maple wood |
740 | folding top fabric 9001 black |
744 | folding top fabric 5010 dark blue |
746 | folding top fabric 8023 dark brown |
748 | hydraulic folding top |
750 | radio Europa 2000 |
751 | radio Grand Prix RDS |
752 | radio Mexico 2000 RDS |
753 | radio Becker Europa 2000 |
755 | radio MB special with traffic news decoder (VK), with RDS, with CD compartment, incl. 4 loudspeakers |
772 | AMG styling package (front spoiler, slide skirts and rear apron) |
773 | AMG rear spoiler painted as bodywork |
774 | bodyshell modified for AMG wheels |
776 | wheel cover for AMG wheels |
777 | rear muffler in AMG design |
779 | AMG rims, inner section in MB199 blue black metallic |
780 | AMG sports suspension with 4 AMG light alloy rims and wide tires, 1-piece |
781 | AMG suspension / wheel package |
782 | AMG suspension / wheel package |
783 | AMG sports suspension |
784 | AMG suspension / wheel package |
785 | AMG sports suspension with 4 AMG light alloy rims and wide tires |
786 | AMG sports suspension with 4 AMG light alloy rims and wide tires |
787 | AMG sports suspension with 4 AMG light alloy rims and wide tires |
788 | AMG sports suspension with 4 AMG light alloy rims and wide tires |
789 | AMG sports suspension with 4 AMG light alloy rims and wide tires, 1-piece |
790 | AMG complete wheels, 7J x 15 ET 37 205/60 , 1-piece |
791 | AMG complete wheels, 8J x 18 ET 31 235/40 1-piece |
792 | AMG complete wheels, VA: 8J x 18 ET 31 235/40 ZR18, 1-piece |
793 | AMG complete wheels |
794 | AMG light alloy rims, VA: 7,5 J x 17 ET 37 225/45 ZR 17 |
795 | AMG complete wheels, VA 8,5 J x 17 ET 18 235/45 HA 10 |
796 | AMG complete wheels, 7,5×17 ET 42 225/45, 2-piece |
797 | AMG complete wheels, 8,5 J x 18 ET 44 255/45 |
798 | AMG light alloy rims, 7,5 J x 17 ET 35 225/45, 1-piece |
799 | AMG light alloy rims, 8,5 J x 18 ET 47 255/45, 1-piece |
code | description |
---|---|
800 | change of model year, the last figure shows the new model year |
801 | change of model year, the last figure shows the new model year |
802 | change of model year, the last figure shows the new model year |
803 | change of model year, the last figure shows the new model year |
804 | change of model year, the last figure shows the new model year |
805 | change of model year, the last figure shows the new model year |
806 | change of model year, the last figure shows the new model year |
807 | change of model year, the last figure shows the new model year |
808 | change of model year, the last figure shows the new model year |
809 | change of model year, the last figure shows the new model year |
810 | sound package |
812 | rear-mounted loudspeaker |
813 | voice control |
814 | active bass loudspeaker system |
816 | radio remote control |
819 | CD changer – in trunk |
820 | version for tourists (USA, Japan, Australia) |
823 | additional parts for Switzerland vehicle version |
825 | additional parts for Sweden vehicle version |
826 | additional parts for France vehicle version |
827 | additional parts for Austria vehicle version |
828 | elimination of exhaust emission control system (CAT) |
829 | additional parts for Norway vehicle version |
831 | additional parts for Italy vehicle version |
832 | additional parts for Denmark vehicle version |
833 | additional parts for U.K. vehicle version |
834 | additional parts for Israel vehicle version |
835 | additional parts for South Korea vehicle version |
836 | additional parts for Singapore/Hong-Kong vehicle version |
837 | rubber mats |
838 | additional parts for Thailand vehicle version |
840 | glass shaded |
841 | front guard |
842 | right front seat with folding backrest |
844 | folding seat bench in loading compartment |
845 | elimination of rear seat bench |
846 | lateral protection |
847 | 3rd seat bench |
849 | spare wheel, incl. holder |
870 | facsimile system in rear armrest |
871 | facsimile system in console |
872 | heater for rear seat bench |
873 | seat heater |
875 | windshield washer heated |
876 | lamp in the rear |
877 | reading lamp in the rear |
878 | cardanic spotlamp in the rear |
880 | locking system with infrared remote control |
882 | passenger compartment protection / towing-off protection |
883 | servo locking system for doors and trunk lid |
884 | trunk lid additional locking mechanism (HZS) |
885 | locking system with infrared remote control and immobilizer |
886 | remote control for trunk lid (opener) |
887 | lockable safe box |
888 | infrared remote control |
889 | keyless go |
code | description |
---|---|
902 | pennant holder, left |
903 | pennant holder, right |
904 | special edition “Mille Miglia” |
905 | special edition “ATP Tour” |
906 | special edition “DTM/JTC 96” |
909 | radio remote control, export |
910 | alternator with increased capacity |
911 | note concerning special units |
912 | springs for increased payload |
913 | air conditioner, provision for installation (ZSM) |
914 | brake assist |
915 | fuel tank with increased capacity |
916 | additional parts for vehicles exported to hot countries |
920 | engine with exhaust air-pump |
921 | vegetable oil methyl ester version |
922 | taxi engine OM604 D22 with power reduction |
931 | inside tandem rear view mirror |
932 | box on left front seat |
934 | taxi emergency alarm unit |
935 | provision for taxi emergency alarm unit |
936 | box in tray |
937 | reinforcement package for taxi |
938 | radiophone-switch and microphone |
939 | storage box below the front seat, right |
947 | pennat holder and pennant staff on the left |
948 | pennat holder and pennant staff on the right |
952 | sportline package |
953 | sportline package |
954 | equipment package avantgarde |
955 | equipment package Elegance |
956 | equipment package sport |
957 | AMG-Technic Package |
959 | equipment package esprit |
960 | version for authorities |
961 | SINFO roof superstructure |
962 | HELLA roof superstructure |
966 | rotating emergency flasher, blue |
970 | radio patrol car, Germany |
971 | radio patrol car, export |
972 | CID version |
973 | radio patrol car with SINFO unit |
974 | fire-brigade’s chief car |
975 | emergency doctor’s car |
978 | chassis special version |
979 | safety version |
980 | vehicle registration book and general operating permit no. on type plate |
981 | elimination of vehicle registration book and without general operating permit no. on type plate |
982 | additional parts for Finland vehicle version |
984 | elimination of ownership certificate but with COC papers |
986 | identification plate (VIN no.) |
987 | battery cut-off switch for vehicles to be shipped |
988 | ownership certificate and COC papers with EC model plate |
993 | AMG specific options |
994 | exhibition car (chassis) |
997 | exhibition car (chassis and engine) |
I have a mercedes benz estéreo that is locked how can i unlock it?? The model is RA 4210… Please help!
I posh to hard the the steering handle for adjusting the steering wheel and light is always on in the right side screen and tell me to adjust the steering wheel , my car is 2001 clk 320 Mercedes , hi can I fix it ?