Template:Biohist/sandbox
Jump to navigation
Jump to search
Examplum examplum |
Artist |
|
|
Illustrator | ||
Collector | ||
Title |
|
|
Part of | ||
Object type | ||
Description |
|
|
Depicted people | ||
Depicted place | ||
Depicted part | ||
Taxon | ||
Basis of record | ||
Collection code | ||
Infraspecific rank | ||
Identified by | ||
Nomenclatural code | ||
Kind of unit specimen | ||
Type status | ||
Specimen gender | ||
Life stage | ||
Individual count | ||
Place of discovery |
|
|
Collection date | ||
Date | ||
Medium | ||
Dimensions | ||
Collection | ||
Current location |
|
|
Accession number | ||
Object location | ||
Place of creation | ||
Place of discovery | Will not be used, should be covered by field Locality | |
Object history | ||
Exhibition history | ||
Credit line | ||
Inscriptions | ||
Notes | ||
Subject keywords artwork | ||
Occurrence ID | ||
Source url | ||
Subject keywords publication | ||
Document type | ||
References | ||
Source/Photographer | ||
Permission (Reusing this file) |
||
Other versions |