Template:Biohist
Basis of record | |
Scientific name | |
Catalog number | |
Collection code | |
Kingdom | |
Phylum | |
Class | |
Order | |
Family | |
Genus | |
Specific epithet | |
Infraspecific rank | |
Infraspecific epithet | |
Scientific name authorship | |
IdentifiedBy | |
Nomenclatural code | |
Kind of unit specimen | |
Type status | |
Sex | |
Life stage | |
Individual count | |
Country | |
State or province | |
Locality | |
Elevation | |
Depth | |
Altitude | |
Collection date | |
Collector | |
Notes | |
Occurrence ID | |
Institution | |
Source url | |
Title publication | |
Author publication | |
Contributor | |
Illustrator | |
Abstract publication | |
Subject keywords publication | |
Language | |
Journal | |
Volume | |
Year | |
Issue | |
Pages | |
Publisher | |
Publication location | |
Document type | |
Issn | |
Title artwork | |
Artist | |
Author artwork | |
Date artwork | |
Description artwork | |
Medium artwork | |
Dimensions artwork | |
Kind of unit artwork | |
Subject keywords artwork | |
Other versions artwork | |
Other fields | |
Permission license |
{{Biohist}} allows a description of diverse objects and documents from a natural history museum. It encompasses biological specimens such as herbarium sheets, bird remains, fossils but also books and journal articles of biological import and artworks of biological species. The key is the registration code of the specimen (catalog_number) and/or the biological species (scientific_name). The scientific description (book/journal article) is linked to the registration code. The artistic rendering of a creature (artwork) must be linked to a species name. Related templates are {{Specimen}}, {{Book}} and {{Artwork}}.
Usage
{{Biohist
|Basis of record =
|Scientific name =
|Catalog number =
|Collection code =
|Kingdom =
|Phylum =
|Class =
|Order =
|Family =
|Genus =
|Specific epithet =
|Infraspecific rank =
|Infraspecific epithet =
|Scientific name authorship =
|IdentifiedBy =
|Nomenclatural code =
|Kind of unit specimen =
|Type status =
|Sex =
|Life stage =
|Individual count =
|Country =
|State or province =
|Locality =
|Elevation =
|Depth =
|Altitude =
|Collection date =
|Collector =
|Notes =
|Occurrence ID =
|Institution =
|Source url =
|Title publication =
|Author publication =
|Contributor =
|Illustrator =
|Abstract =
|Subject keywords publication =
|Language =
|Journal =
|Volume =
|Year =
|Issue =
|Pages =
|Publisher =
|Publication location =
|Document type =
|Issn =
|Title artwork =
|Artist =
|Author artwork =
|Date artwork =
|Description artwork =
|Medium artwork =
|Dimensions artwork =
|Kind of unit artwork =
|Subject keywords artwork =
|Other versions artwork =
|Permission license =
}}
Template parameters
Parameter | Description | Default | Status | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis of record | Type of object at an institution, e.g., Preserved specimen, Fossil, Herbarium sheet. Brahms field: Category etc. | empty | required | ||||||||||||||||||||||||
Scientific name | Linnean binomial name, e.g., Digitalis purpurea, see Linnaean taxonomy. Brahms (Botanical database) field: Species (but includes Author1), Genus + Sp1 (complete:) + Author1 + Rank1 + Sp2 + Author2 + Rank2 + Sp3 + Author3 | empty | required | ||||||||||||||||||||||||
Catalog number | Catalog number/Registration code of the specimen at the institution, e.g., L.1915777 (Rosa elliptica herbarium sheet). Brahms field: Barcode. | empty | required | ||||||||||||||||||||||||
Collection code | Collection code of the specimen at the institution, e.g., BRAHMS-1852188. Brahms field: Brahms. Or: no number, but, e.g., L, WAG, AMSD | empty | optional | ||||||||||||||||||||||||
Kingdom | Taxon classifier of the specimen, regnum, plural regna. US: Animalia, Plantae, Fungi, Protista, Archaea/Archaeabacteria (!), and Bacteria/Eubacteria (!), rest of the world: Animalia, Plantae, Fungi, Protista and Monera, see Kingdom | empty | optional | ||||||||||||||||||||||||
Phylum | Taxon classifier of the specimen, e.g., Animalia: 35 phyla, Plantae: 10, Fungi: 6, Bacteriae: 29, Archaea: 5, see Phylum | empty | optional | ||||||||||||||||||||||||
Class | Taxon classifier of the specimen, see Class. Brahms field: Famclass | empty | optional | ||||||||||||||||||||||||
Order | Taxon classifier of the specimen, see Order. Brahms field: Order | empty | optional | ||||||||||||||||||||||||
Family | Taxon classifier of the specimen, see Family. Brahms field: Family | empty | optional | ||||||||||||||||||||||||
Genus | Taxon classifier of the specimen, e.g., Digitalis, in Digitalis purpurea (Geslacht), see Genus. Brahms field: Genus | empty | optional | ||||||||||||||||||||||||
Specific epithet | Taxon classifier of the specimen, e.g., purpurea, in Digitalis purpurea. Brahms field: Sp1 | empty | optional | ||||||||||||||||||||||||
Infraspecific rank | Taxon classifier of the specimen, any taxon below species, for instance, subspecies (subsp.), variety (var.), subvariety (subvar.), form (f.), subform (subf.). See Infraspecific name. Example: var. in Acanthocalycium klimpelianum var. macranthum. Brahms field: Rank1 | empty | optional | ||||||||||||||||||||||||
Infraspecific epithet | Taxon classifier of the specimen. Example: macranthum in Acanthocalycium klimpelianum var. macranthum. Brahms field: Sp2. (Brahms seldom also: Rank2, Sp3). TBD? | empty | optional | ||||||||||||||||||||||||
Scientific name authorship | Scientist who named the species of the specimen, e.g., Carl Linnaeus (Linn.). Brahms field: Author1 (can be multiple authors, for species and taxon Sp1), Author2 (var., subsp. (Rank1, Sp2), Author3 (Rank2, Sp3) | empty | optional | ||||||||||||||||||||||||
IdentifiedBy | A list (concatenated and separated) of names of people, groups, or organizations who assigned the Taxon to the subject. Darwin core field name, http://rs.tdwg.org/dwc/terms/#identifiedBy | empty | optional | ||||||||||||||||||||||||
Nomenclatural code | E.g., ICN (plants, fungi, algae), ICZN, ICNB, etc. See Nomenclature codes for the specimen | empty | optional | ||||||||||||||||||||||||
Kind of unit specimen | Detail about the object: Skin, Mounted skin, Skeleton, Taxidermied specimen, etc. | empty | optional | ||||||||||||||||||||||||
Type status | Holotype (isotype in botany), para-, syntype or lectotype (Dutch), Type, isolectotype of the specimen. Brahms field: Type. | empty | optional | ||||||||||||||||||||||||
Sex | Female, Male, or otherwise, of the specimen. Use of F and M is discouraged to facilitate searching. | empty | optional | ||||||||||||||||||||||||
Life stage | The age class or life stage of the biological individual(s) ex. Juvenile, adult | empty | optional | ||||||||||||||||||||||||
Individual count | (number) Number of specimens.... | empty | optional | ||||||||||||||||||||||||
Country | Country where the specimen was found, , Spain. Brahms field: Country | empty | optional | ||||||||||||||||||||||||
State or province | State or province where the specimen was found, e.g., Logroño. Brahms field: Majorarea | empty | optional | ||||||||||||||||||||||||
Locality | Local place where the specimen was found, e.g., Obarenes à Cellorigo. Brahms field: Minorarea + (skip Gazetteer +) Locnotes + Habitattxt + Latitude (0=empty) + NS + Longitude (0=empty) + EW | empty | optional | ||||||||||||||||||||||||
Elevation | Vertical distance measure or range in relation to a ground datum (e.g., ground level) in positive direction of find of the specimen. Brahms field: Minelev + Maxelev (often 0! -> empty) | empty | optional | ||||||||||||||||||||||||
Depth | Vertical distance point or range measurement in relation to a ground datum (such as water level, or the level of the sea floor for benthic samples) in negative direction of find of the specimen | empty | optional | ||||||||||||||||||||||||
Altitude | Height above sealevel | empty | optional | ||||||||||||||||||||||||
Collection date | Date of the collection of the specimen, e.g., 1922-07-26 (year-month-day)? Brahms field: Day + Month + Year | empty | optional | ||||||||||||||||||||||||
Collector | (name) Collector of the specimen, e.g., H. Elias. Brahms field: Collector | empty | optional | ||||||||||||||||||||||||
Notes | Notes, e.g., Nederlands: Siebold, PF von schonk dit vel in 1860-1862 aan het Herbarium in Leiden. English: Collector Siebold, PF von donated this herbarium sheet around 1860 to the Leiden Herbarium. | empty | optional | ||||||||||||||||||||||||
Occurrence ID | A Darwin core field dwc:occurrenceID: see http://terms.tdwg.org/wiki/dwc:occurrenceID. Example from the Darwin core definition: "urn:catalog:FMNH:Mammal:145732". For the content donation by Naturalis Biodiversity Center, it is the web address where you find the metadata and link to the image. | empty | optional | ||||||||||||||||||||||||
Institution | Institution that curates the specimen, artwork, book etcetera, for instance, Naturalis Biodiversity Center,
| empty | optional | ||||||||||||||||||||||||
Source url | Internet path to source image or document with the institution, e.g., http://medialib.naturalis.nl/file/id/RMNH.ART.5/format/large, or the persistent link to come http://data.biodiversitydata.nl/Naturalis/multimedia/RMNH.ART.5. Brahms: Imagelist (contains). The name of this field is not simply Source, because this name was reserved in {{Information}}. For the content donation by Naturalis Biodiversity Center, this field is used to link to the main entrance of the public webportal. | empty | optional | ||||||||||||||||||||||||
Title publication | Title of publication: scientific article, book etc. | empty | optional | ||||||||||||||||||||||||
Author publication | Writer of publication | empty | optional | ||||||||||||||||||||||||
Contributor | Contributor to the publication | empty | optional | ||||||||||||||||||||||||
Illustrator | Artist who made the illustrations | empty | optional | ||||||||||||||||||||||||
Abstract | Text of abstract of publication | empty | optional | ||||||||||||||||||||||||
Subject keywords publication | Keywords for publication | empty | optional | ||||||||||||||||||||||||
Language | Language of publication | empty | optional | ||||||||||||||||||||||||
Journal | Journal of publication | empty | optional | ||||||||||||||||||||||||
Volume | (number) Book volume of publication | empty | optional | ||||||||||||||||||||||||
Year | Year of publication, e.g., 2015 | empty | optional | ||||||||||||||||||||||||
Issue | (number) Issue of the journal of publication | empty | optional | ||||||||||||||||||||||||
Pages | Pagenumbers (beginning - ending) of publication, e.g., 198-209 | empty | optional | ||||||||||||||||||||||||
Publisher | Publisher of publication, e.g., Brill | empty | optional | ||||||||||||||||||||||||
Publication location | Location of publication, e.g., Leiden | empty | optional | ||||||||||||||||||||||||
Document type | .... | empty | optional | ||||||||||||||||||||||||
Issn | International Standard Serial Number for journals | empty | optional | ||||||||||||||||||||||||
Title artwork | Title of artwork, e.g., The Beagle. | empty | optional | ||||||||||||||||||||||||
Artist | Artist who created the original artwork. Use {{Creator:Name Surname}} with {{Creator}} template whenever possible, for example
| empty | optional | ||||||||||||||||||||||||
Author artwork | Author when artist is not appropriate | empty | optional | ||||||||||||||||||||||||
Date artwork | Date of artwork | empty | optional | ||||||||||||||||||||||||
Description artwork | Description of the content of the artwork (using multilingual templates like {{En}}). Often unnecessary in case of paintings when title is used. {{Depicted person}} template could be used to list depicted people. | empty | optional | ||||||||||||||||||||||||
Medium artwork | Alternative name: technique. Medium (technique and materials) used to create artwork. Use, when possible: template, multilingual Technique tags, like oil on canvas , {{technique|oil|poplar panel}}, {{technique|pencil drawing|and=watercolour|paper}}. reproduction template to distinguish between the technique of a reproduction and of the original artwork | empty | optional | ||||||||||||||||||||||||
Dimensions artwork | Dimensions of the artwork: 1D (length), 2D (width × height) or 3D (width × height × depth). Please use {{Size}} formatting template, such as:
| empty | optional | ||||||||||||||||||||||||
Kind of unit artwork | .. | empty | optional | ||||||||||||||||||||||||
Subject keywords artwork | Keywords for artwork | empty | optional | ||||||||||||||||||||||||
Other versions artwork | Other versions artwork | empty | optional | ||||||||||||||||||||||||
Other fields Other_fields other fields Other fields | Additional table fields. Easiest way to use it is through {{Information field|name=Field Name|value=Field Value}}. | empty | optional | ||||||||||||||||||||||||
Permission license | Internet path to Intellectual Property Rights Statement for the media, for instance URL of CC0 statement. On Wikimedia Commons just statement of OTRS approval and license. The name of this field is not simply Permission, because this name was reserved in {{Information}}. | empty | optional |
Template data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<templatedata>JSON</templatedata> ./. {{TemplateBox}}
TemplateData is a way to store information about template parameters (the description of those and of the whole template) for both humans and machines. It is used by VisualEditor and possibly other tools like Upload Wizard. Existing template documentation Newly created template documentation and imports Wikipedia's help about TemplateData • Commons-specific information This template is used to provide formatting to the basic information for natural history museum objects.
|
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
Placement: At the top of the page
See also
Long form
{{Biohist |Basis of record= |Scientific name= |Catalog number= |Collection code= |Kingdom= |Phylum= |Class= |Order= |Family= |Genus= |Specific epithet= |Infraspecific rank= |Infraspecific epithet= |Scientific name authorship= |IdentifiedBy= |Nomenclatural code= |Kind of unit specimen= |Type status= |Sex= |Life stage= |Individual count= |Country= |State or province= |Locality= |Elevation= |Depth= |Altitude= |Collection date= |Collector= |Notes= |Occurrence ID= |Institution= |Source url= |Title publication= |Author publication= |Contributor= |Illustrator= |Abstract= |Subject keywords publication= |Language= |Journal= |Volume= |Year= |Issue= |Pages= |Publisher= |Publication location= |Document type= |Issn= |Title artwork= |Artist= |Author artwork= |Date artwork= |Description artwork= |Medium artwork= |Dimensions artwork= |Kind of unit artwork= |Subject keywords artwork= |Other versions artwork= |Permission license= }}
Shorter form for a specimen
{{Biohist |Basis of record= |Scientific name= |Catalog number= |Collection code= |Kingdom= |Phylum= |Class= |Order= |Family= |Genus= |Specific epithet= |Infraspecific rank= |Infraspecific epithet= |Scientific name authorship= |IdentifiedBy= |Nomenclatural code= |Kind of unit specimen= |Type status= |Sex= |Life stage= |Individual count= |Country= |State or province= |Locality= |Elevation= |Depth= |Altitude= |Collection date= |Collector= |Notes= |Occurrence ID= |Institution= |Source url= |Permission license= }}