Location of fuses Mercedes-Benz S-Class, CL-Class:
S-Class W 221 (2007-2013) S320 CDI, S350, S450, S500, S550, S420 CDI, S600 |
CL-Class C 216 (2006-2014) CL 500 CL 600 CL 63 CL 65 AMG |
- Prefuse Box in the Engine Bay – F32/3
- Fuse Box in the Engine Bay – Front SAM Control Unit – N10/1
- Fuses in the ride side of the dash F1/6
- Fuses in the Left side of dash F1/7
- Prefuse Box Hidden behind the dash, passenger side. P32/4
- Battery Fuse – Backup – F37
- Fuses in the trunk – Rear Sam Control Unit – N10/2
Prefuse Box in the Engine Bay – F32/3
Fuse | Ampere Rating | Designation |
F2 | 400 | Alternator |
F3 | 150 | Electrohydraulic Power Steering A91/1 or glow time output stage N14/3 |
F4 | Nofuse | Interior Prefuse box F32/4 |
F5 | 100 | AAC with integrated control additional fan motor M4/7 |
F6 | 150 | Front SAM control unit with fuse. Relay module N10/1 |
F7 | 40 | ESP Control Unit, Brake System |
F8 | 25 | ESP Control Unit, Brake System N30/6 |
F9 | 30 | Front SAM control unit N10/1 |
F10 | – | Not used |
Relays in Box in the Engine Bay – Front SAM Control Unit – N10/1
Relay | Purpose |
A | Air Pump Relay |
B | Air Suspension Compressor Relay |
C | Engine terminal 87 |
D | Relay 15 -Terminal |
R | Terminal 87 relay |
F | Horn Relay |
G | 15R Relay |
H | Starter – Circuit 50 relay |
J | Starter – Circuit 15 |
K | Wiper park heater relay |
Fuses – Box in the Engine Bay – Front SAM Control Unit – N10/1
FUSE | AMERE RATING | PURPOSE |
F20 | 10 | Â Control Unit N3/9 or N3/10 |
F21 | 20 | Circuit 87 – Fuel Pump Relay |
F22 | 15 | Connector sleeve |
F23 | 20 | Rear SAM Control Unit Fuse Box |
F24 | 25 | CDI Control Unit N3/9 |
F25 | 7.5 | Instrument Cluster – Dashboard |
F26 | 10 | Left headlight – lamp unit |
F27 | 10 | Right Headlight – lamp unit |
F28 | 7.5 | EGS Unit Transmission control unit. |
F29 | 5 | Rear fuse box and relay module Rear SAM N10/2 |
F30 | 7.5 | Fuel System Control Unit, Engine Control Unit N3/9 N3/10 N118 |
F31 | 5 | Refrigerant Compressor |
F32 | 15 | Transmission oil pump control unit N89 |
F33 | 5 | ESP Control Unit, Battery Management, Power Electronics |
F34 | 5 | Braking System N30/6 |
F35 | 5 | Electric parking brake -A13 |
F36 | 10 | Data link connector – 16 PinX11/4 |
F37 | 7.5 | EIS Control Unit N73 |
F38 | 7.5 | CGW Central Gateway control unit, Audio, Sound |
F39 | 7.5 | Instrument cluster |
F40 | 7.5 | Upper control panel N72/1 |
F41 | 30 | Wiper motor M6/7 |
F42 | 30 | Master wiper motor M6/6 |
F43 | 15 | Front cigar lighter with ashtray illumination |
F44 | – | Unused |
F45 | 5 | Power electronics pump M13/8 |
F46 | 15 | ABC Control Unit N51/2 or AIRMATIC N51 |
F47 | 15 | Steering column adjustment motor up or down |
F48 | 15 | Steering column adjustment motor in / out |
F49 | 10 | Steering column N80 |
F50 | 15 | AAC Unit N22/1 |
F51 | 5 | COMAND Display |
F52A | 15 | Horns |
F52B | 15 | Horns |
F53 | – | Unused |
F54 | 40 | Air Recirculation AC |
F55 | 60 | Electric Air Pump |
F56 | 40 | AirMatic Compressor Pump A9/1 |
F57 | 30 | Wiper Heater R2/10 |
F60 | 5 | Power Steering A91-1 |
F61 | 7.5 | SRS Airbag Restraint System N2/7 |
F62 | 5 | Night View Assist N101 |
F63 | 15 | Fuel Filter Sensor B76/1 |
F64 | 10 | NECK PRO Head Restraint Solenoids Y24/12 – Driver, Y24/13-Passenger |
F65 | 15 | Outlet in the glove box |
F66 | 7.5 | DTR Unit A89 |
Interior Fuses Right side of the dash F1/6
Fuse Number | Ampere Rating | Â Designation |
F70 | 40 | Door Control Unit – Right N69/2 |
F71 | 15 | Keyless Go Control Unit N69/5 |
F72 | 7.5 | Pyrotechnical Separator K88 |
F73 | 5 | Emergency Call System Control Unit |
F74 | 30 | TLC Control Unit |
F75 | 10 | Battery Management |
F76 | 15 | Vacuum pump relay |
F77 | 50 | Sound Amplifier A2/13 |
F78 | 25 | AdBlue Relay/ Additional Fan/ Charge Air Cooler Circulation Pump |
F79 | 7.5 | Alarm H3/1 |
F80 | 40 | Door Control Unit – Left Door N69/1 |
F81 | 30 | Rear control unit CL model
Rear door control unit S Class |
F82 | 30 | Rear door control unit |
F83 | 30 | Intellignet Servo Unit. Direct Select |
F84 | 20 | Sound Proceeding Unit A2/69 |
F85 | 10 | Â Illumination for Door Sills |
F86 | – | Not used |
F87 | – | Not used |
F88 | – | Not used |
F89 | – | Not used |
F90 | 20 | Heater unit |
F91 | 5 | Front SAM unit |
Fuses Driver side, Left side of dash F1/7
Fuse Number | Ampere Rating | Designation |
F92 | 40 | Left front seat N32/1 |
F93 | 7.5 | Weight sensing system N2/13 |
F94 | 5 | Camera |
F95 | – | Spare |
F96 | 5 | TPM RDK Unit N88 |
F97 | 7.5 | DVD Player |
F98 | – | Spare |
F99 | 7.5 | COMAND |
F100 | 5 | Media Interface N125/1 |
F101 | 10 | Rear Displays Left A40/5 RightA40/6 |
F102 | 40 | Right front seat N32/2 |
F103 | 7.5 | ESP Electronic Stability Program |
F104 | 40 | Audio Radio Tuner |
F105 | – | Not used |
F106 | 5 | Navigation / TV Tuner/ Toll Collection |
F107 | 5 | HD Tuner N87/8, Audio Broadcasting N87/3, SDAR Sirus Unit |
F108 | 5 | Rear A/C N22/4 |
F109 | 15 | Rear Air conditioner blower motor N29/2 |
F110 | 7.5 | Rear Backrest control Unit N32/20 N32/21 |
F111 | 5 | RCP Control Unit N72/2 |
F112 | 5 | Fuse box, Front SAM |
F113 | 5 | DC Converter |
F114 | – | Not used |
-
Prefuse Box Hidden behind the dash, passenger side. P32/4
Fuse Location | Ampere Rating | Purpose |
F3 | 150 | Rear SAM control unit N10/2 |
F4 | 150 | Heated Windshield, DC Converter, ECO start/stop function |
F5 | 40 | Vacuum Pump |
F6 | 80 | Right dashboard fuse box F1/6 |
F7 | 150 | Heater booster R22/3 |
F8 | 80 | Front SAM module N10/1 |
F9 | 80 | Left dashboard fuse box F1/7 |
F10 | 150 | Rear SAM N10/2 |
-
Battery Fuse – Backup – F38
Fuse 38 is a 5-ampere fuse for the additional auxiliary battery G1/7, EZS control unit N73, and Front SAM control unit.
Fuse Style used on the Mercedes-Benz S Class W221.
Standard blade fuses are used in the S-Class.
-
Fuses in the trunk – Rear Sam Control Unit – N10/2
Fuse Ampere Rating Designation F115 50 Rear window heater F116 10 Power electronic pump F117 15 Rear cigar outlet F117 30 Fuel Pump F118 15 AC Compressor/ Power electronics pump/ fuel pump F119 7.5 Front central unit A40/9 F120 – Not used F121 10 Audio radio tuner F122 7.5 COMAND A40/3 F123 40 Emergency tension retractor – Right front A76/1 F124 40 Emergency tensioner retractor – left front A76 F125 5 Voice Control VCS N41/3 F126 25 Overhead control panel N70 F127 30 Pneumatic pump seat control M40/1, Seat pneumatic pump M40, Lumbar pmp M25/1 F128 25 Fuel pump N118 F129 25 Universal portable cell phone control unit UPCI N123/1 F130 30 Parking brake – Electric A13 F131 7.5 Rear window antenna amplifier A2/12 F133 5 Rear camera B84/3 F134 15 Rear trunk outlet socket X58/12 F135 7.5 Radar sensor / parktronic PTS N62 F136 7.5 AdBlue N118/5 F137 7.5 Rear Camera B84/3 F138 5 TV/tuner/emergency/ call/navigator F139 15 Rear backrest refrigerator A39/1 F140 15 120 outlet socket, rear cigarette lighter outlet F141 5 Rear camera N66/2 F142 7.5 Video and radar sensor N62 F143 25 Rear seat N25/6 F144 25 Rear seat N25/6 F145 20 Rear trailer hitch socket – 13 pin type – X58 F146 25 Trailer N28/1 F147 – Spare F148 25 Panoramic sliding sunroof F149 25 Panoramic sliding sunroof A98 F150 7.5 TV Tuner F151 20 Trailer F152 25 AC Converter from DC N24/3 F153 – Not used Relays in the trunk – Rear Sam Control Unit – N10/2
Relay
Purpose of relay
M Circuit 15 N10/2 N Terminal 15R O Power outlet relay R Cigar lighter relay S Fuel Pump
Fuses
Printed fuse charts that come with the car.
What is the Best Scanner for Diagnosing Tripped Fuses and Broken Relays on a Mercedes-Benz?
The YOUCANIC full-system diagnostic scanner is a smart tool that helps uncover the mysteries of a car’s electronic systems. It’s a go-to for tackling tricky electrical problems, perfect for car experts and enthusiasts. If you’re dealing with a tripped fuse, this scanner quickly spots where things went wrong and helps you get things back on track.
Overall, the YOUCANIC full system diagnostic scanner is invaluable for any Mercedes-Benz owner or technician looking to troubleshoot problems quickly and accurately. With its user-friendly interface and powerful diagnostic capabilities, you can save time, money, and frustration by diagnosing and resolving issues with your Mercedes-Benz quickly and efficiently.