Fuse Location and Designation
Mercedes-Benz E Class  W212
Applies to E-Class Model Years: 2010 2011 2012 2013 2014 2015 2016
If you replace any fuses, replace them with the same color fuse. If there is an underlying problem, you could overload the wires or even cause more severe problems to that circuit if you use a higher ampere fuse. Ensure the new fuse you are installing has the same color and ampere rating as the old one. If you install a new fuse at it blows soon after you install it, you could have a short or a problem with that circuit, and you need to get it diagnosed. When you replace fuses, make sure your ignition is off.
You can get a lot of fuses for cheap on Amazon, like these, here. Make sure to replace the fuses with the correct color and ampere rating.
Download PDF:Â Complete list of fuses for Mercedes Benz E Class W212
Where are the fuses on the E-Class W212 located?
Fuse Box  in the Engine Bay – N10/1 – Front SAM Control Unit – Relays and Fuses
Fuse Box Side of Dash F1/1Â
Prefuse Box F32
Rear Fuse Box Location – Rear SAM Control Unit N10/2
Rear Prefuse Box F1/1
ABS/ASR/BAS/ESP | 1,6,13,14,16,20,21,73 |
AC in the rear compartment | 66 |
AC System Heater | 12,66 |
Airbag Systems | 8,15,21,37,77 |
Airmatic | 12,68 |
Ambient Lighting | 2,3,39,41 |
Antenna Module | 46 |
Anti Theft Alarm | 46 |
Auto-Dimming Rear View Mirror | 17 |
Automatic Child Seat Recognition | 21 |
Automatic Lane Recognition | 17,36,59 |
Auxiliary Heating Ventilation | 73,75 |
Backup Camera | 84 |
Blind Spot Assist | 2,3 |
Brake Lights | 21 |
Ceiling Lamps | 17,57 |
Central Display | 11 |
Central Locking | 2,3,39,41,46 |
Cigar Lighter | 71 |
COMAND | 26 |
Courtesy Lights / Warning Lamps | 2,3,39,41 |
Diagnostic Socket | 73 |
Distronic Plus | 36,59,80 |
Dynamic Seat | 60 |
Engine Electronics | 6,7,19,22,23,24,25 |
Engine Electronics | 27,32,33,75,88,90 |
Exterior Lamp Switch | 18 |
Exterior Mirror Function | 2,3 |
Fanfare Horn | 13,31a,31b |
Fuel Pump | 4,6,19,23,27,42,89 |
Garage Door Opener | 17 |
Glove Compartment Light | 21 |
Hazard Warning Flasher | 18 |
Head Lamp Flasher | 13 |
Head Lamp Range Adjustment | 18,29,30 |
Heated Rear Window | 49 |
Heated Steering Wheel | 13,65 |
Ignition Lock | 19,27 |
Instrument Cluster | 5,28 |
Intelligent Night View | 11,17,36 |
Keyless Go | 2,3,39,41,46,61,74 |
Light Sensor | 17 |
Linguatronic | 13,26 |
Makeup Mirror Lamp | 17 |
Media Interface | 78 |
Multi-Contour Seats | 44,45,60,62,64 |
Multi-Function Steering Wheel | 13 |
Nexk Pro Heated Restraint | 37 |
Panoramic Glass Roof | 17 |
Parktronic System | 12,80 |
Power Window Front | 2,3 |
Power Window Rear | 39,41 |
Presafe Safety System | 37,50,51 |
Radio Systems | 26,67,69,84 |
Rain Sensor | 17 |
Reading Lamps | 17 |
Rear Compartment Entertainment | 85,86 |
Rear Window Sunshade | 12 |
Rear Window Washer System | 10,13,38 |
Remote Trunk Tailgate Closing | 61 |
Satellite Digital Radio | 26,84 |
Seat Adjustment Front | 2,3,44,45,62,64 |
Seat Heating Driver | 12 |
Seat Heating Front Passenger | 12 |
Seat Heating Rear | 63 |
Seats, front incl, heating & Ventilation | 12,82 |
Socket front | 9,71 |
Socket in trunk | 72 |
Socket Load compartment | 72 |
Socket rear | 76 |
Sound system | 67,69 |
Starter | 6,7,19,27 |
Steering lock | 19,27 |
Steering wheel Adjustment | 62 |
Switch Illumination | 2,3,12,17,39,41 |
TELEAID Emergency Call | 83,87 |
Telephone Systems | 16,81 |
Tilting / Sliding Sunroof | 17 |
Tire pressure monitoring System | 70 |
Tow away Protection | 46 |
Trailer Brake | 53 |
Trailer hitching | 53,56,57,58,59 |
Transmission (Automatic) | 16,33,73,88 |
Turn Signal Lamps | 13 |
TV Video | 85,86 |
Universal Consumer Interface | 78 |
VICS ETC Electronic Toll Collection | 83 |
Windshield Washer Pump | 13,38 |
Windshield Wiper Front | 10 13 |
Windshield Wiper Rear | 38 |
FUSE COLOR = AMPERE RATING
Fuse Color | Ampere |
Black | 1 |
Beige | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White | 25 |
Green | 30 |
Amber | 40 |
Red | 50 |
Blue | 60 |
Where is the fuse box located?Â
N10/1 Front SAM Control Unit with Fuses and Relay. Located in the engine bay.Â
In the trunk N10/2 Rear SAM Control Unit Fuses and Relays.Â
Applications
Chassis code | W212 | S212 | ||
---|---|---|---|---|
Body type | Sedan | Estate | ||
Model | Years | |||
E 200 CGI BlueEFFICIENCY | 2009– | 2010– | ||
E 250 CGI BlueEFFICIENCY | 2009– | 2010– | ||
E 300 | 2009– | 2010– | ||
E 350 CGI BlueEFFICIENCY | 2009– | 2009– | ||
E 350 4MATIC | 2009– | 2010– | ||
E 500 | 2009– | 2009– | ||
E 500 4MATIC | 2009– | 2011– | ||
E 63 AMG | 2009– | 2010– | ||
Model | Years | |||
E 200 CDI BlueEFFICIENCY | 2009– | 2010– | ||
E 220 CDI BlueEFFICIENCY | 2009– | 2009– | ||
E 250 CDI BlueEFFICIENCY | 2009– | 2009– | ||
E 300 CDI BlueEFFICIENCY | 2010– | 2010– | ||
E 350 BlueTEC | 2009– | 2010– | ||
E 350 CDI BlueEFFICIENCY | 2009– | 2009– | ||
E 350 CDI 4MATIC BlueEFFICIENCY | 2009– | 2009– | ||
E-Guard | ||||
Model | Years | |||
E 350 | 2009– | – | ||
E 500 | 2009– | – | ||
E 350 CDIBlueEFFICIENCY | 2009– | – |
What is the Best Scanner for Diagnosing Tripped Fuses and Broken Relays on a Mercedes-Benz?
The YOUCANIC full-system diagnostic scanner is a smart tool that helps uncover the mysteries of a car’s electronic systems. It’s a go-to for tackling tricky electrical problems, perfect for car experts and enthusiasts. If you’re dealing with a tripped fuse, this scanner quickly spots where things went wrong and helps you get things back on track.
Overall, the YOUCANIC full system diagnostic scanner is invaluable for any Mercedes-Benz owner or technician looking to troubleshoot problems quickly and accurately. With its user-friendly interface and powerful diagnostic capabilities, you can save time, money, and frustration by diagnosing and resolving issues with your Mercedes-Benz quickly and efficiently.
Hello l’m Reggie, Thank for the excellent job you’re doing. I have a question 2009 mercedes benz e350 the there is information for 2009 e350. my navigation show off road and the time also wrong. Thanks.
Good day team.am in Africa and I own a mercedez E350 v6 2007 model WDB2110562A930698 and engine no 27296430288737, the problem my fuse box in the trunk got burned down together with the radio transmitter box .how much would that maybe cost me?
I have a problem with the passenger seat back on E350 Cab. It will only come up so far and doesn’t come forward to fully upright as the drivers one does.
I wouldn’t have thought it was a fuse problem but could it be? i.e. Are there two fuses for the seat back adjustment and one of them is ok ?
Typically there is only one fuse for all the seat functions. This sounds more like a seat motor issue. There are several motors in the seat and one of them may have stopped working.
2006 E350 is the secondary air injector relay the one directly behind the 40 amp fuse? Thanks