Have you ever wondered what maintenance you should perform on your Mercedes Benz at a specific mileage?
Follow these recommended service intervals and avoid things like this:
This is a rotor on an ML that I worked on. This Mercedes Benz was driven for a long time without any care. Not only did the previous owner put their lives to risk but also that of other people on the road. Â Yes, this car was driven in the United States.
Here is the list of the recommended services/checks suggested by Mercedes-Benz.
Service at 10,000 miles /16,000 km or 1 year
Service at 20,000 miles / 32,000 km or 2 year
Service at 30,000 miles /48,000 km or 3 year
Service at 40,000 miles / 64,000 km or 4 year
Service at 50,000 miles /80,000 km or 5 year
Service at 60,000 miles / 96,000 km or 6 year
Service at 70,000 miles / 112,000 km or 7 year
Service at 80,000 miles / 128,000 km or 8 year
Service at 90,000 miles / 144,000 km or 9 year
Service at 100,000 miles /160,000 km or 10 year
Service at 110,000 miles / 175,000 km or 11 year
Service at 120,000 miles / 190,000 km or 12 year
Service at 130,000 miles /210,000 km or 13 year
Service at 140,000 miles / 225,000 km  or 14 year
Service at 150,000 miles /240,000 km or 15 year
Service at 160,000 miles / 250,000 km  or 16 year
Service at 170,000 miles / 270,000 km or 17 year
Then every 20,000 miles /32,000 km or 2 years
Â
 Service at 10,000 miles /16,000 km or 1 year |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Check the condition of the battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check the windshield washer and headlamp cleaning system. | • | • | • | • | • | • | • | • | • | • | • | • |
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Night View Assist Plus camera –clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, and measure tread depth. | • | • | • | • | • | • | • | • | • | • | • | • |
Check the TIREFIT sealant expiration date (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Visually check brake system components, lines, hoses, and calipers. | • | • | • | • | • | • | • | • | • | • | • | • |
Check the thickness of brake pads and disks, front and rear wheels. | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 20,000 miles or 2 years |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check the catch, safety catch, and hinges on the engine hood for proper function. | • | • | • | • | • | • | • | • | • | • | • | • |
Check the condition of poly-V-belt | • | • | • | • | • | • | • | • | • | • | • | • |
Replace fuel filter | • | • | • | • | • | |||||||
Check the water drain in the air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Evacuate and fill up DEF. Engine 642 | • | • | • | • | • | |||||||
Reset maintenance service in the instrument cluster. | • | • | • | • | • | • | • | • | • | • | • | • |
Replace brake fluid | • | • | • | • | • | • | • | • | • | • | • | • |
Replace combination or dust filter. | • | • | • | • | • | • | • | • | • | • | • | • |
Check the thickness of brake pads, rotors, front, and rear | • | • | • | • | • | • | • | • | • | • | • | |
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Leakage – Major components: | • | • | • | • | • | • | • | • | • | • | • | • |
Check DEF lines and components for leaks and damages. | • | • | • | • | • | |||||||
Visually inspect the condition of the front axle ball joints & rubber boots. | • | • | • | • | • | • | • | • | • | • | • | |
Visually inspect the condition of rear axle ball joints and boots. | • | • | • | |||||||||
Visually inspect the condition of driveshaft flexible disks. | • | • | • | • | • | • | • | • | ||||
Visually inspect the condition of steering mechanical components. | • | • | • | • | • | • | • | • | • | • | • | • |
Visually inspect propeller shafts, cv joints, and collapsible sections. | • | |||||||||||
Bolts attaching steering (check/tighten). | • | |||||||||||
Joint housing of AWD front axle | • | |||||||||||
Check the following fluid levels; | ||||||||||||
Engine cooling system, antifreeze, and corrosion protection (engine 275) | • | • | ||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Transfer case | • | |||||||||||
Front axle | • | |||||||||||
Rear axle | • | |||||||||||
Function check | ||||||||||||
Check the parking brake (function test only) | • | • | • | • | • | • | • | • | • | • | • | • |
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check the electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Differential/transfer case lock mechanisms(front, rear and center) | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination, and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting. | • | • | • | • | • | • | • | • | • | • | • | • |
Check and correct the headlamp setting. | • | • | • | • | • | • | • | • | • | • | • | • |
Check the condition of the battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check seat belts and buckles for signs of external damage and proper function. | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and | • | • | • | • | • | • | • | • | • | • | • | • |
Check, clean, and lubricate the sliding sunroof mechanism. | • | • | • | • | • | • | • | • | • | |||
Check, clean, and lubricate the mechanism of the panorama roof with a power tilt/sliding panel. | • | • | • | • | • | |||||||
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Check bodywork for paintwork damage. | • | • | • | • | • | • | • | • | • | • | • | • |
Night View Assist Plus camera – clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Lubricate door locks, including rear door | • | |||||||||||
Tire checks | ||||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, and measure tread depth. | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration. | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Chassis checks | ||||||||||||
Visually check brake system components, lines, hoses, and calipers. | • | • | • | • | • | • | • | • | • | • | • | |
Check the thickness of brake pads and disks, front and rear wheels. | • | • | • | • | • | • | • | • | • | • | • | |
Chassis and load-bearing body components: Check for damage and corrosion | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 30,000 miles or 3 years |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function hinges on engine hood for proper operation | • | • | • | • | • | • | • | • | • | • | • | • |
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Fill up DEF | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads, rotors, front and rear | • | • | • | • | • | • | • | • | • | • | • | • |
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps,illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of battery (main/starter/auxiliary) using | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and headlamp cleaning system | • | • | • | • | • | • | • | • | • | • | • | • |
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Night View Assist Plus camera –clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, measure tread depth | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration date (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Visually check brake system components, lines, hoses, calipers | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads and disks, front and rear wheels | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 40,000 miles or 4 years |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of poly-V-belt | • | • | • | • | • | • | • | • | • | • | • | • |
Replace fuel filter | • | • | • | • | • | |||||||
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Evacuate and fill up DEF. Engine 642 | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Replace brake fluid | • | • | • | • | • | • | • | • | • | • | • | • |
Replace combination or dust filter | • | • | • | • | • | • | • | • | • | • | • | • |
Replace combination or dust filter front and rear | • | • | • | • | • | • | • | • | • | • | • | |
Check thickness, condition of front and rear pads and rotors. | • | |||||||||||
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Leakage – Major components: | • | • | • | • | • | • | • | • | • | • | • | • |
Check DEF lines and components for leaks and damage | • | • | • | • | • | |||||||
Visually inspect condition of front axle ball joints, rubber boots | • | • | • | • | • | • | • | • | • | • | • | |
Visually inspect condition of rear | • | • | • | |||||||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | ||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | • | • | • | • |
Visually inspect propeller shafts, cv joints and collapisble sections. | • | |||||||||||
Bolts attaching steering (check/tighten). | • | |||||||||||
Bolts attaching steering (check/tighten). | ||||||||||||
Joint housing of AWD front axle – inspect, grease packing & correct. | • | |||||||||||
Automatic transmission – oil and | • | • | • | • | • | • | • | • | • | • | • | • |
filter change (except engine 278) | ||||||||||||
Replace rear axle differential fluid | • | • | • | • | ||||||||
(only C 63 AMG with limited slip | ||||||||||||
differential, CLS 63 AMG, | ||||||||||||
E 63 AMG and SL 63 AMG with AMG Performance Package) | ||||||||||||
Replace air filter (except | • | • | • | • | • | • | • | • | • | • | • | • |
engine 275) | ||||||||||||
Engine cooling system, antifreeze and corrosion protection (engine 275) | • | • | ||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Transfer case | • | |||||||||||
Front axle | • | |||||||||||
Rear axle | • | |||||||||||
Function check | ||||||||||||
Check parking brake (function test only) | • | • | • | • | • | • | • | • | • | • | • | • |
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Differential/transfer case lock mechanisms(front, rear and center) | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check and correct headlamp setting | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check seat belts and buckles for signs of external damage and proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and | • | • | • | • | • | • | • | • | • | • | • | • |
Check, clean and lubricate sliding sunroof mechanism | • | • | • | • | • | • | • | • | • | |||
Check, clean and lubricate mechanism of panorama roof with power tilt/sliding panel | • | • | • | • | • | |||||||
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Check bodywork for paint work damage. | • | • | • | • | • | • | • | • | • | • | • | • |
Night View Assist Plus camera – clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Lubricate door locks, including rear door | • | |||||||||||
Tire checks | ||||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, measure tread depth | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Chassis checks | ||||||||||||
Visually check brake system components, lines, hoses, calipers | • | • | • | • | • | • | • | • | • | • | • | |
Check thickness of brake pads and disks, front and rear wheels | • | • | • | • | • | • | • | • | • | • | • | |
Chassis and load-bearing body components: Check for damage and corrosion | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 50,000 miles or 5 years |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Fill up DEF | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads, | • | • | • | • | • | • | • | • | • | • | • | • |
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Oil change in front axle | • | |||||||||||
Oil change in rear axle | • | |||||||||||
Oil change in transfer case | • | |||||||||||
Check the following fluid levels; | ||||||||||||
Engine cooling system, antifreeze and corrosion protection (engine 275) | • | • | ||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Function check | ||||||||||||
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and | • | • | • | • | • | • | • | • | • | • | • | • |
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Night View Assist Plus camera – clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Tire checks | ||||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, measure tread depth | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Chassis checks | ||||||||||||
Visually check brake system components, lines, hoses, calipers | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads and disks, front and rear wheels | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 60,000 miles or 6-years |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of poly-V-belt | • | • | • | • | • | • | • | • | • | • | • | • |
Replace V-belt(s) | • | • | ||||||||||
ML 450 HYBRID 4MATIC and S 400 HYBRID | ||||||||||||
Replace fuel filter | • | • | ||||||||||
Replace fuel filter | • | • | • | • | • | |||||||
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Evacuate and fill up DEF. Engine 642 | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Replace brake fluid | • | • | • | • | • | • | • | • | • | • | • | • |
Replace combination or dust filter | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads, | • | • | • | • | • | • | • | • | • | • | • | |
Check thickness, condition of front and rear pads and rotors. | • | |||||||||||
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Leakage – Major components: | • | • | • | • | • | • | • | • | • | • | • | • |
Check for chafe marks, line, routing, damages. | ||||||||||||
Check DEF lines and components for leaks and damage | • | • | • | • | • | |||||||
Visually inspect condition of front axle ball joints, rubber boots | • | • | • | • | • | • | • | • | • | • | • | |
Visually inspect condition of rear | • | • | • | |||||||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | ||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | • | • | • | • |
Visually inspect propeller shafts, cv joints and collapisble sections. | • | |||||||||||
Bolts attaching steering (check/tighten). | • | |||||||||||
Joint housing of AWD front axle – inspect, grease packing & correct. | • | |||||||||||
Replace coolant for main circuit (engine 275) | • | • | ||||||||||
Replace air filter (engine 275) | • | • | ||||||||||
Replace spark plugs (except engine 642) | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Transfer case | • | |||||||||||
Front axle | • | |||||||||||
Rear axle | • | |||||||||||
Function check | ||||||||||||
Check parking brake (function test only) | • | • | • | • | • | • | • | • | • | • | • | • |
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Differential/transfer case lock mechanisms(front, rear and center) | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check and correct headlamp setting | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check seat belts and buckles for signs of external damage and proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and | • | • | • | • | • | • | • | • | • | • | • | • |
Check, clean and lubricate sliding sunroof mechanism | • | • | • | • | • | • | • | • | • | |||
Check, clean and lubricate mechanism of panorama roof with power tilt/sliding panel | • | • | • | • | • | |||||||
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Check bodywork for paint work damage. | • | • | • | • | • | • | • | • | • | • | • | • |
Night View Assist Plus camera – clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Lubricate door locks, including rear door | • | |||||||||||
Tire checks | ||||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, measure tread depth | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Chassis checks | ||||||||||||
Visually check brake system components, lines, hoses, calipers | • | • | • | • | • | • | • | • | • | • | • | |
Check thickness of brake pads and disks, front and rear wheels | • | • | • | • | • | • | • | • | • | • | • | |
Chassis and load-bearing body components: Check for damage and corrosion | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 70,000 miles or 7 years            |
||||||||||||
Model / Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Fill up DEF | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Automatic transmission – oil and | • | |||||||||||
filter change (engine 278) | ||||||||||||
Check thickness of brake pads, | • | • | • | • | • | • | • | • | • | • | • | • |
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Engine cooling system, antifreeze and corrosion protection (engine 275) | • | • | ||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Function check | ||||||||||||
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check trunk/cargo compartment lighting | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of battery (main/starter/auxiliary) | • | • | • | • | • | • | • | • | • | • | • | • |
Check windshield washer and | • | • | • | • | • | • | • | • | • | • | • | • |
Clean and lubricate soft top/retractable hardtop seals | • | • | • | |||||||||
Night View Assist Plus camera – clean windshield behind the camera cover (where applicable) | • | • | ||||||||||
Tire rotation (where applicable) | • | • | • | • | • | • | • | • | • | • | • | • |
Inspect tires for damage, measure tread depth | • | • | • | • | • | • | • | • | • | • | • | • |
Check TIREFIT sealant expiration | • | • | • | • | • | • | • | • | • | • | • | • |
Activate Tire Pressure Monitoring System | • | • | • | • | • | • | • | • | • | • | • | • |
Chassis checks | ||||||||||||
Visually check brake system components, lines, hoses, calipers | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads and disks, front and rear wheels | • | • | • | • | • | • | • | • | • | • | • | • |
Service at 80,000 miles or 8 years |
||||||||||||
Model/ Class | C | CL | CLS | E | G | GL | GLK | M | R | S | SL | SLK |
Engine – oil and filter change | • | • | • | • | • | • | • | • | • | • | • | • |
Check catch, safety catch and hinges on engine hood for proper function | • | • | • | • | • | • | • | • | • | • | • | • |
Check condition of poly-V-belt | • | • | • | • | • | • | • | • | • | • | • | • |
Replace fuel filter | • | • | • | • | • | |||||||
Check water drain in air/water duct for obstructions. Clean if needed. | • | • | • | • | • | • | • | • | • | • | ||
Evacuate and fill up DEF. Engine 642 | • | • | • | • | • | |||||||
Reset maintenance service in instrument cluster | • | • | • | • | • | • | • | • | • | • | • | • |
Replace brake fluid | • | • | • | • | • | • | • | • | • | • | • | • |
Replace combination or dust filter | • | • | • | • | • | • | • | • | • | • | • | • |
Check thickness of brake pads, | • | • | • | • | • | • | • | • | • | • | • | |
Check thickness, condition of front and rear pads and rotors. | • | |||||||||||
and rear brake pads and discs | ||||||||||||
Correct tire inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • |
Correct inflation pressure in spare | • | • | • | • | • | • | • | • | • | • | • | • |
Check for chafe marks, line, routing, damages. | ||||||||||||
Check DEF lines and components for leaks and damage | • | • | • | • | • | |||||||
Visually inspect condition of front axle ball joints, rubber boots | • | • | • | • | • | • | • | • | • | • | • | |
Visually inspect condition of rear | • | • | • | |||||||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | ||||
driveshaft flexible discs | ||||||||||||
Visually inspect condition of steering mechanical components. | • | • | • | • | • | • | • | • | • | • | • | • |
Visually inspect propeller shafts, cv joints and collapisble sections. | • | |||||||||||
Bolts attaching steering (check/tighten). | • | |||||||||||
Joint housing of AWD front axle – inspect, grease packing & correct. | • | |||||||||||
Automatic transmission – oil and | • | • | • | • | • | • | • | • | • | • | • | • |
filter change (except engine 278) | ||||||||||||
Replace rear axle differential fluid | • | • | • | • | ||||||||
(only C 63 AMG with limited slip | ||||||||||||
differential, CLS 63 AMG, | ||||||||||||
E 63 AMG and SL 63 AMG with AMG Performance Package) | ||||||||||||
Replace air filter (except | • | • | • | • | • | • | • | • | • | • | • | • |
engine 275) | ||||||||||||
Engine cooling system, antifreeze and corrosion protection (engine 275) | • | • | ||||||||||
Check coolant level | • | • | • | • | • | • | • | • | • | • | • | • |
Brake system | • | • | • | • | • | • | • | • | • | • | • | • |
Power steering | • | • | • | • | • | • | • | • | • | • | • | • |
Windshield washer system | • | • | • | • | • | • | • | • | • | • | • | • |
Active Body Control (ABC) (if applicable) | • | • | • | |||||||||
Differential lock mechanism fluid reservoir | • | |||||||||||
Transfer case | • | |||||||||||
Front axle | • | |||||||||||
Rear axle | • | |||||||||||
Function check | ||||||||||||
Check parking brake (function test only) | • | • | • | • | • | • | • | • | • | • | • | • |
Audible warning system (electric-hydraulic brake system) | • | |||||||||||
Check electric-hydraulic brake system hydraulic unit. | • | |||||||||||
Differential/transfer case lock mechanisms(front, rear and center) | • | |||||||||||
Replace wiper blades | • | • | • | • | • | • | • | • | • | • | • | • |
Check the following fluid levels; | ||||||||||||
Main or starter battery | • | • | • | • | • | |||||||
Electrical system checks | ||||||||||||
Horn, high beam flasher, hazard warning lamps, turn signals | • | • | • | • | • | • | • | • | • | • | • | • |
Warning/indicator lamps, illumination and interior lighting/exterior lighting | • | • | • | • | • | • | • | • | • | • | • | • |
